Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,018 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396747426 2026/05/03 10:07:44 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396747425 2026/05/03 10:07:41 (0 mins ago) In-use 0 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21396747424 2026/05/03 10:05:43 (0 mins ago) In-use 0 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21396747423 2026/05/03 10:05:32 (0 mins ago) 10:06:46 1 mins India Korea Republic of 111.171.x.x OpenVPN 0.55 MB
VPN-21396747422 2026/05/03 10:05:18 (0 mins ago) In-use 0 mins Finland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21396747421 2026/05/03 10:05:14 (0 mins ago) In-use 0 mins Reserved Japan 219.62.x.x OpenVPN In-use
VPN-21396747420 2026/05/03 10:05:12 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396747419 2026/05/03 10:04:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.62.x.x OpenVPN In-use
VPN-21396747418 2026/05/03 10:04:30 (1 mins ago) In-use 1 mins Cambodia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21396747417 2026/05/03 10:04:29 (1 mins ago) 10:04:56 0 mins Korea Republic of Korea Republic of 121.130.x.x SoftEther VPN (TCP) 3.95 MB
VPN-21396747416 2026/05/03 10:04:27 (1 mins ago) 10:05:00 0 mins Argentina Korea Republic of 211.184.x.x OpenVPN 0.24 MB
VPN-21396747415 2026/05/03 10:04:24 (1 mins ago) In-use 1 mins Brazil Japan 223.133.x.x OpenVPN In-use
VPN-21396747414 2026/05/03 10:04:23 (1 mins ago) In-use 1 mins Somalia Japan 126.12.x.x OpenVPN In-use
VPN-21396747413 2026/05/03 10:04:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747412 2026/05/03 10:04:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747411 2026/05/03 10:04:23 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21396747410 2026/05/03 10:04:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747409 2026/05/03 10:04:21 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396747408 2026/05/03 10:04:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747407 2026/05/03 10:04:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747406 2026/05/03 10:04:21 (1 mins ago) 10:04:25 0 mins United Arab Emirates Viet Nam 183.80.x.x OpenVPN 0.20 MB
VPN-21396747405 2026/05/03 10:04:21 (1 mins ago) 10:04:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396747404 2026/05/03 10:04:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396747403 2026/05/03 10:04:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747402 2026/05/03 10:04:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747401 2026/05/03 10:04:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396747400 2026/05/03 10:04:19 (1 mins ago) In-use 1 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21396747399 2026/05/03 10:04:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747398 2026/05/03 10:04:19 (1 mins ago) In-use 1 mins Hong Kong Japan 60.93.x.x OpenVPN In-use
VPN-21396747397 2026/05/03 10:04:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747396 2026/05/03 10:04:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747395 2026/05/03 10:04:17 (1 mins ago) In-use 1 mins Brazil Thailand 223.204.x.x OpenVPN In-use
VPN-21396747394 2026/05/03 10:04:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747393 2026/05/03 10:04:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747392 2026/05/03 10:04:17 (1 mins ago) 10:04:22 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21396747391 2026/05/03 10:04:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747390 2026/05/03 10:04:16 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21396747389 2026/05/03 10:04:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747388 2026/05/03 10:04:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396747387 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747386 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396747385 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396747384 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Singapore Korea Republic of 115.31.x.x OpenVPN In-use
VPN-21396747383 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396747382 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Taiwan Japan 110.66.x.x OpenVPN In-use
VPN-21396747381 2026/05/03 10:04:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747380 2026/05/03 10:04:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747379 2026/05/03 10:04:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396747378 2026/05/03 10:04:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396747377 2026/05/03 10:04:14 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396747376 2026/05/03 10:04:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747375 2026/05/03 10:04:13 (1 mins ago) In-use 1 mins Somalia Japan 118.238.x.x OpenVPN In-use
VPN-21396747374 2026/05/03 10:04:13 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747373 2026/05/03 10:04:13 (1 mins ago) In-use 1 mins Somalia Japan 121.106.x.x OpenVPN In-use
VPN-21396747372 2026/05/03 10:04:13 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21396747371 2026/05/03 10:04:12 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21396747370 2026/05/03 10:04:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396747369 2026/05/03 10:04:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747368 2026/05/03 10:04:12 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747367 2026/05/03 10:04:12 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396747366 2026/05/03 10:04:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747365 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747364 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747363 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 121.106.x.x OpenVPN In-use
VPN-21396747362 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins Switzerland Japan 110.66.x.x OpenVPN In-use
VPN-21396747361 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins France Japan 36.8.x.x OpenVPN In-use
VPN-21396747360 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747359 2026/05/03 10:04:10 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21396747358 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396747357 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396747356 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21396747355 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396747354 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396747353 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747352 2026/05/03 10:04:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396747351 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396747350 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396747349 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396747348 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747347 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Ukraine Indonesia 139.228.x.x OpenVPN In-use
VPN-21396747346 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747345 2026/05/03 10:04:08 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396747344 2026/05/03 10:04:07 (1 mins ago) In-use 1 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21396747343 2026/05/03 10:04:07 (1 mins ago) In-use 1 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21396747342 2026/05/03 10:04:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747341 2026/05/03 10:04:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747340 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747339 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396747338 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins India Japan 122.223.x.x OpenVPN In-use
VPN-21396747337 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747336 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Japan Japan 183.177.x.x OpenVPN In-use
VPN-21396747335 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21396747334 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Taiwan Japan 60.93.x.x SoftEther VPN (TCP) In-use
VPN-21396747333 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747332 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747331 2026/05/03 10:04:06 (1 mins ago) 10:04:12 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21396747330 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396747329 2026/05/03 10:04:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747328 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Gabon Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21396747327 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747326 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747325 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396747324 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21396747323 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396747322 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396747321 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396747320 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747319 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins Turkmenistan Japan 60.115.x.x SoftEther VPN (UDP) In-use
VPN-21396747318 2026/05/03 10:04:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747317 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747316 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747315 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747314 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396747313 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396747312 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747311 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747310 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Ukraine Japan 153.198.x.x OpenVPN In-use
VPN-21396747309 2026/05/03 10:04:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747308 2026/05/03 10:04:03 (1 mins ago) 10:04:07 0 mins Japan Japan 121.3.x.x OpenVPN 0.04 MB
VPN-21396747307 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396747306 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21396747305 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21396747304 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747303 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396747302 2026/05/03 10:04:03 (1 mins ago) In-use 1 mins Hong Kong Japan 183.177.x.x OpenVPN In-use
VPN-21396747301 2026/05/03 10:04:02 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747300 2026/05/03 10:04:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396747299 2026/05/03 10:04:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747298 2026/05/03 10:04:02 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21396747297 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747296 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21396747295 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Kuwait Japan 118.240.x.x OpenVPN In-use
VPN-21396747294 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747293 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396747292 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396747291 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396747290 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21396747289 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747288 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747287 2026/05/03 10:04:01 (1 mins ago) In-use 1 mins France Japan 121.105.x.x OpenVPN In-use
VPN-21396747286 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396747285 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396747284 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747283 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396747282 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21396747281 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21396747280 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747279 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396747278 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396747277 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747276 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396747275 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Japan Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21396747274 2026/05/03 10:04:00 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21396747273 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396747272 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21396747271 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396747270 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747269 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747268 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747267 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins Singapore Japan 27.95.x.x OpenVPN In-use
VPN-21396747266 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747265 2026/05/03 10:03:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396747264 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396747263 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Brazil Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21396747262 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21396747261 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747260 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396747259 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396747258 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747257 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396747256 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396747255 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747254 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747253 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747252 2026/05/03 10:03:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747251 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21396747250 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747249 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396747248 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396747247 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21396747246 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747245 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747244 2026/05/03 10:03:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396747243 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396747242 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 61.79.x.x SoftEther VPN (UDP) In-use
VPN-21396747241 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396747240 2026/05/03 10:03:56 (1 mins ago) 10:04:01 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396747239 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747238 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396747237 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747236 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396747235 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396747234 2026/05/03 10:03:56 (1 mins ago) 10:04:24 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21396747233 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21396747232 2026/05/03 10:03:56 (1 mins ago) 10:04:02 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21396747231 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21396747230 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396747229 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Nigeria Japan 118.106.x.x OpenVPN In-use
VPN-21396747228 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396747227 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396747226 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396747225 2026/05/03 10:03:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396747224 2026/05/03 10:03:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396747223 2026/05/03 10:03:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396747222 2026/05/03 10:03:55 (1 mins ago) 10:04:06 0 mins France Japan 221.44.x.x OpenVPN 1.06 MB
