VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,758,766 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,552.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,495,460.6 GB  583,911,872
2 Iran (ISLAMIC Republic Of)  98,480,729.6 GB  5,310,346,357
3 Russian Federation  87,544,899.0 GB  1,387,895,795
4 Japan  67,010,393.5 GB  692,161,157
5 United States  52,357,212.2 GB  1,083,676,698
6 Taiwan  50,153,628.8 GB  787,999,863
7 France  45,979,958.4 GB  587,588,643
8 Indonesia  38,016,227.2 GB  885,899,892
9 India  35,571,426.0 GB  766,597,542
10 China  29,449,596.8 GB  770,736,685
11 Viet Nam  29,109,399.7 GB  494,917,224
12 Thailand  19,283,567.1 GB  343,699,288
13 United Arab Emirates  15,534,959.2 GB  516,254,699
14 Hong Kong  14,574,693.1 GB  235,830,463
15 Myanmar  12,806,355.5 GB  224,101,321
16 Philippines  12,783,158.1 GB  314,612,597
17 Malaysia  11,757,406.3 GB  139,305,890
18 Turkmenistan  11,454,595.1 GB  153,834,528
19 Bangladesh  9,457,799.3 GB  387,025,448
20 Ukraine  9,292,510.9 GB  531,332,575
21 Canada  8,001,007.5 GB  81,840,574
22 Saudi Arabia  7,868,624.1 GB  107,727,341
23 Germany  7,789,235.6 GB  240,229,719
24 Turkey  6,662,749.8 GB  97,823,381
25 Singapore  6,616,186.9 GB  379,553,040
26 Iraq  5,642,358.1 GB  224,388,519
27 Australia  5,504,182.0 GB  112,282,453
28 Brazil  5,206,895.7 GB  1,365,575,030
29 United Kingdom  5,173,097.6 GB  125,974,554
30 Lao People's Democratic Republic  4,436,111.3 GB  73,053,786
31 Pakistan  4,313,074.4 GB  104,097,954
32 Nigeria  3,626,669.7 GB  434,546,315
33 Cambodia  3,157,701.0 GB  92,009,194
34 Kenya  3,047,701.2 GB  182,892,438
35 Mexico  2,443,367.2 GB  43,512,811
36 Argentina  2,200,566.1 GB  31,763,040
37 Oman  1,991,824.1 GB  36,183,802
38 Spain  1,939,639.2 GB  21,117,719
39 Netherlands  1,897,345.4 GB  50,246,227
40 Armenia  1,453,415.9 GB  4,865,103
41 Egypt  1,348,721.7 GB  37,441,367
42 Qatar  1,332,092.7 GB  18,793,195
43 Algeria  1,326,255.2 GB  36,727,717
44 Nepal  1,322,201.1 GB  19,626,685
45 Syrian Arab Republic  1,280,345.9 GB  234,977,203
46 Jordan  1,268,903.1 GB  25,257,339
47 Italy  1,216,029.6 GB  14,781,065
48 Somalia  1,143,974.5 GB  51,542,279
49 Kyrgyzstan  1,121,941.8 GB  12,584,381
50 New Zealand  1,119,578.2 GB  14,896,792
51 Sudan  1,047,162.8 GB  39,307,934
52 Macau  1,045,616.0 GB  18,963,658
53 Kazakhstan  1,025,254.5 GB  14,974,067
54 Colombia  1,015,219.7 GB  19,540,340
55 Sweden  992,145.2 GB  17,114,392
56 Ghana  937,429.0 GB  55,247,889
57 Austria  925,046.2 GB  14,546,433
58 Venezuela  842,758.0 GB  25,658,617
59 Chile  812,339.8 GB  14,045,717
60 Belarus  811,016.3 GB  21,500,776
61 Romania  780,059.9 GB  13,388,053
62 Peru  762,470.1 GB  10,535,253
63 Cote D'ivoire  759,455.4 GB  10,101,436
64 Ethiopia  746,409.2 GB  38,781,707
65 Mongolia  692,916.2 GB  11,284,979
66 Libyan Arab Jamahiriya  673,563.6 GB  19,023,145
67 Kuwait  666,488.4 GB  10,284,679
68 Morocco  647,357.6 GB  25,200,744
69 Poland  628,129.9 GB  8,770,214
70 Azerbaijan  594,975.9 GB  10,527,068
71 Latvia  586,684.0 GB  3,003,258
72 Yemen  576,697.5 GB  19,627,739
73 Ecuador  564,365.5 GB  53,543,763
74 Norway  542,394.1 GB  4,682,930
75 Switzerland  513,491.0 GB  35,944,336
76 Palestinian Territory Occupied  498,332.3 GB  12,369,211
77 Belgium  469,142.0 GB  6,255,205
78 South Africa  458,847.3 GB  16,961,526
79 Finland  434,483.0 GB  3,892,639
80 Tanzania United Republic of  419,053.9 GB  10,616,173
81 Afghanistan  402,937.8 GB  14,979,296
82 Israel  398,922.5 GB  9,020,521
83 Uganda  372,140.8 GB  18,908,344
84 Portugal  365,189.3 GB  5,769,673
85 Gabon  343,484.6 GB  3,301,541
86 Denmark  329,673.9 GB  3,016,106
87 Lithuania  319,131.8 GB  4,048,072
88 Hungary  316,994.4 GB  4,823,480
89 Czech Republic  315,263.2 GB  4,908,855
90 Georgia  292,405.9 GB  3,522,616
91 Guinea  281,364.1 GB  8,597,490
92 Greece  262,300.9 GB  3,730,041
93 Sri Lanka  252,837.6 GB  6,484,522
94 Bahrain  224,547.1 GB  3,627,198
95 Tunisia  216,515.7 GB  6,049,436
96 Brunei Darussalam  211,020.8 GB  1,598,637
97 Bulgaria  210,144.3 GB  4,106,862
98 Dominican Republic  209,255.2 GB  6,870,182
99 Lebanon  202,331.7 GB  9,007,507
100 Guatemala  202,024.6 GB  4,372,090
101 Uzbekistan  201,180.0 GB  4,015,087
102 Serbia  197,227.7 GB  3,533,239
103 Panama  182,833.9 GB  4,954,045
104 Bolivia  180,859.8 GB  3,192,561
105 Djibouti  162,657.8 GB  4,244,034
106 Paraguay  154,738.5 GB  2,065,690
107 Ireland  135,542.6 GB  1,876,044
108 Slovenia  132,429.0 GB  1,544,750
109 Croatia (LOCAL Name: Hrvatska)  113,935.2 GB  1,126,855
110 Costa Rica  113,789.9 GB  1,698,049
111 Slovakia (SLOVAK Republic)  109,680.7 GB  1,229,420
112 Moldova Republic of  106,216.6 GB  2,681,227
113 Albania  103,531.6 GB  2,336,769
114 Cuba  103,507.7 GB  2,696,642
115 Bosnia and Herzegowina  102,780.2 GB  933,570
116 Mauritius  98,671.9 GB  1,316,728
117 Jamaica  90,873.7 GB  2,069,341
118 Bhutan  81,134.9 GB  1,679,803
119 Estonia  80,355.3 GB  1,048,774
120 Uruguay  76,254.7 GB  1,119,771
121 Luxembourg  61,005.3 GB  1,320,107
122 Honduras  60,262.6 GB  1,395,566
123 Benin  59,933.0 GB  6,911,435
124 Antigua and Barbuda  58,434.9 GB  1,621,832
125 Cyprus  54,927.7 GB  5,481,753
126 Togo  53,831.9 GB  1,413,211
127 Maldives  52,042.8 GB  903,496
128 Senegal  51,427.0 GB  1,957,755
129 Guam  50,698.0 GB  980,781
130 Northern Mariana Islands  43,141.2 GB  269,405
131 Rwanda  43,112.4 GB  1,376,377
132 Macedonia  41,914.4 GB  653,215
133 Trinidad and Tobago  41,738.7 GB  638,102
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,531.5 GB  3,203,265
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,391,187
138 El Salvador  32,881.0 GB  870,605
139 Fiji  29,680.7 GB  819,288
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.3 GB  751,095
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.5 GB  502,519
144 Namibia  25,301.9 GB  750,515
145 Tajikistan  25,001.5 GB  1,200,038
146 Iceland  24,932.4 GB  752,589
147 Puerto Rico  24,233.8 GB  649,426
148 Palau  24,009.6 GB  185,945
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.0 GB  3,415,997
151 Chad  21,504.9 GB  4,514,537
152 Congo The Democratic Republic of The  21,321.7 GB  1,449,156
153 Angola  20,560.8 GB  734,627
154 Mali  18,313.5 GB  1,062,026
155 Burkina Faso  18,138.6 GB  1,565,608
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,593.8 GB  530,543
158 Bahamas  17,584.1 GB  345,699
159 Zambia  16,219.9 GB  654,651
160 Zimbabwe  15,954.0 GB  2,281,341
161 Saint Lucia  14,988.8 GB  181,064
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,208.9 GB  189,655
164 Papua New Guinea  12,718.8 GB  194,282
165 Suriname  11,191.1 GB  310,469
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,759
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,406
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.1 GB  92,655
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.8 GB  99,835
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.6 GB  338,594
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,086
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,525.5 GB  123,251
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,096
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,171
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.6 GB  129,715
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.5 GB  164,705
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,837
201 Solomon Islands  1,850.9 GB  75,306
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,440
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,426
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4